Full Members
Country | Year Joined |
---|---|
Australia | 1998 |
Cook Islands | 1998 |
England | 1998 |
FIji | 1998 |
France | 1998 |
Jamaica | 2013 |
New Zealand | 1998 |
Papua New Guinea | 1998 |
Samoa | 1998 |
Serbia | 2012 |
South Africa | 1998 |
Tonga | 1998 |
Ukraine | 2013 |
Wales | 2010 |
Country | Year Joined |
---|---|
Brazil | 2019 |
Cameroon | 2021 |
Canada | 2013 |
Chile | 2018 |
Czech Republic | 2011 |
Germany | 2017 |
Ghana | 2020 |
Greece | 2018 |
Ireland | |
Italy | |
Kenya | 2022 |
Lebanon | |
Malta | 2013 |
Morocco | 2021 |
Netherlands | 2017 |
Nigeria | 2020 |
Norway | 2011 |
Russia | |
Scotland | |
Turkey | 2018 |
United States | 2015 |
There are currently 63 nations in the International Rugby League (IRL).
Country | Year Joined |
---|---|
Australia | 1998 |
Cook Islands | 1998 |
England | 1998 |
FIji | 1998 |
France | 1998 |
Jamaica | 2013 |
New Zealand | 1998 |
Papua New Guinea | 1998 |
Samoa | 1998 |
Serbia | 2012 |
South Africa | 1998 |
Tonga | 1998 |
Ukraine | 2013 |
Wales | 2010 |
Country | Year Joined |
---|---|
Brazil | 2019 |
Cameroon | 2021 |
Canada | 2013 |
Chile | 2018 |
Czech Republic | 2011 |
Germany | 2017 |
Ghana | 2020 |
Greece | 2018 |
Ireland | |
Italy | |
Kenya | 2022 |
Lebanon | |
Malta | 2013 |
Morocco | 2021 |
Netherlands | 2017 |
Nigeria | 2020 |
Norway | 2011 |
Russia | |
Scotland | |
Turkey | 2018 |
United States | 2015 |